NCB-HP Saturated Steam [kg/h] max.operation pressure Heat Capacity
  80 bar */ 296 °C 90 bar */ 304 °C [kW] [kcal/h]
320 711 760 290 249.400
785 838 320 275.200
465 1067 1140 435 374.100
1141 1218 465 399.900
700 1425 1522 518 499.660
1717 1834 700 602.000
930 1999 2135 815 700.900
2281 2436 930 799.800
1250 2845 3039 1160 997.600
3066 3274 1250 1075.000
1500 3557 3798 1450 1247.000
3679 3929 1500 1290.000
1745 4280 4571 1745 1500.700
2100 5151 5501 2100 1806.000
2325 5703 6090 2325 1999.500
3500 7420 7924 3025 2601.500
8585 9168 3500 3010.000
4200 10302 11002 4200 3612.000
5350 13121 14000 5350 4600.000
 
Exhaust Gas Thermal Oil Heater Thermal Oil Heater NCB-HP Steam Boiler Steam Generator